Products

Polyester Filter Press Belt
Polyester filter press belt Materials: Polyester monofilament(PET 100%) Uses and Features: This product specially be used to wastewater treatment plants as sludge dewatering mesh belt. It enjoys the features of air and water permeation, while not allowing the sludge. Due to its unique...
Features
Polyester filter press belt



Materials: Polyester monofilament(PET 100%)
Uses and Features:
polyester filter press belt specially be used to wastewater treatment plants as sludge dewatering mesh belt. It enjoys the features of air and water permeation, while not allowing the sludge. Due to its unique structure, the sludge will get easily off the belt after filtration. Easy cleaning and long service life.
polyester filter press belt Technical Specification:
Model | Wire diameter mm | Density | Air permeability | Net weight | Strength | Used in | ||
Warp | Weft | Warp | Weft | |||||
16903 | 0.7 | 0.9 | 156 | 46-50 | 6500-8200 | 1400 | 2650 | Sludge, |
16904 | 0.75 | 0.9 | 156 | 47 | 14500 | 1800 | 2800 | Iron and steel industry sludge dewatering |
121054 | 0.9 | 1.05 | 120 | 42 | 11500 | 1650 | 3400 | Iron and steel industry sludge dewatering |
22903 | 0.5 | 0.9 | 220 | 50-55 | 12100 | 1200 | 2000 | Living sludge dewatering |
20703 | 0.5 | 0.7 | 200 | 70 | 10000 | 1000 | 1850 | Living sludge dewatering |
24504 | 0.5 | 0.5 | 240 | 130-140 | 9900 | 1180 | 2200 | Paper dry network |
08903 | 0.9 | 0.9 | 78 | 50 | 10000 | 1430 | 2100 | Industrial sludge dewatering |
16704 | 0.7 | 0.7 | 160 | 90 | 12000 | 1350 | 2650 | Building materials industries |
24808 | 0.5 | 0.8 | 254 | 80 | 8000 | 1100 | 2000 | Viscosity of the larger Sludge |
26908 | 0.5 | 0.9 | 264 | 69-75 | 5000-5500 | 1364 | 2400 | Viscosity of the larger |
You Might Also Like
Send Inquiry

