Paper Machine Clothing Of Triple Polyester Forming Fabric
Technical Specification:
Weaving Series and Types | Model of Fabric | Thread Diameter | Density (pieces | Strength | Thick- | Air Perm | Max. Elongation | |||
Warp | Weft | Warp | Weft | Mesh Surface | Inserting Place | |||||
Four-Shed Single Layer Forming Screen | 27254 | 0.20 | 0.25 | 30 | 22 | =600 | =400 | 0.49 | 8000 | 0.60% |
27274 | 0.20 | 0.27 | 30 | 21.5 | =600 | =400 | 0.51 | 7800 | 0.60% | |
31204 | 0.18 | 0.20 | 35 | 28 | =600 | =380 | 0.43 | 7500 | 0.68% | |
31204-1 | 0.18 | 0.20 | 35 | 30 | =600 | =380 | 0.43 | 7000 | 0.68% | |
31204-2 | 0.18 | 0.20 | 35 | 30.5 | =600 | =380 | 0.43 | 6500 | 0.68% | |
Eight-Shed Single Layer Forming Screen | 25358 | 0.22 | 0.35 | 28 | 19.5 | =700 | =500 | 0.85 | 9000 | 0.65% |
25388 | 0.22 | 0.38 | 29.5 | 19 | =700 | =500 | 0.87 | 8500 | 0.65% | |
27358 | 0.22 | 0.35 | 29 | 20 | =700 | =500 | 0.85 | 8500 | 0.65% | |
27388 | 0.22 | 0.38 | 31.5 | 19 | =700 | =500 | 0.87 | 8000 | 0.65% | |
Eight-Shed Double Layer Forming Screen | 56188 | 0.17 | 0.18/0.20 | 61.3 | 51.2 | =850 | =600 | 0.65 | 5700 | 0.60% |
60188 | 0.18 | 0.19/0.20 | 66 | 49 | =900 | =650 | 0.68 | 4750 | 0.60% | |

